Test Cases and Test Cards
Use these test cases and test cards to validate your mass transit integration.
Transit Test Cases
Use these message-level validation (MLV) test cases to validate your mass transit integration:
| Case # | Transaction | Card Type | Amount | Comments |
|---|---|---|---|---|
| Visa AVR and Sale for Aggregated Transaction | ||||
| 1 | Account verification request (AVR) | Visa | 0.00 | For Visa, an AVR is performed when the card is first used in the transit system or on a more frequent basis depending on what the PTO/PTP requires. |
| 2 | Deferred sale for aggregated transaction | Visa | 9900.00 | — |
| Visa First Ride Protection | ||||
| 3.1 | Deferred sale for an aggregated transaction | Visa | 9904.00 | Response is a decline that is eligible for capture. |
| 3.2 | Follow-on capture | Visa | 9904.00 | Even though the amount exceeds what is allowed for capture under Visa's First Ride Protection rules, proceed with the capture to complete this test case. |
| Mastercard Authorization and Capture | ||||
| 4.1 | Authorization for an aggregated transaction | Mastercard | 10.00 | — |
| 4.2 | Follow-on capture of an aggregated transaction | Mastercard | 9900.00 | — |
| Debt Recovery | ||||
| 5.1 | Deferred sale | Mastercard, Visa | 9904.00 | Response is a decline that is not eligible for capture. Attempt to reclaim debt using mail order or telephone order (MOTO), tap-initiated, merchant-initiated, card-not-present debt recovery. |
| 5.2 | MOTO debt recovery | Mastercard, Visa | 9601.00 | Response is a decline, but it allows you to validate the Debt Recovery payload. |
| 6.2 | Tap-initiated debt recovery | Mastercard, Visa | 9904.00 | Response is a decline, but it allows you to validate the Debt Recovery payload. |
| 7.2 | Merchant-initiated debt recovery | Mastercard, Visa | 9904.00 | Response is a decline, but it allows you to validate the Debt Recovery payload. |
| 8.2 | Card-not-present debt recovery with payer authentication | Mastercard, Visa | 9904.00 | Response is a decline, but it allows you to validate the Debt Recovery payload. |
| 9.2 | Card-not-present debt recovery without payer authentication | Mastercard, Visa | 9904.00 | Response is a decline, but it allows you to validate the Debt Recovery payload. |
| Follow-On Transactions | ||||
| 12.2 | Stand-alone credit on test case 02 | Visa | 20.00 | Validates your ability to process a credit for an overcharged amount. |
| 13.2 | Void on stand-alone credit test case 12.2 | Visa | 9900.00 | Validates your ability to void a stand-alone credit that was processed incorrectly. |
| 14 | Reversal of test case 02 | Visa | 9900.00 | Validates your ability to reverse an authorized amount when the final fare is higher than what was originally authorized. After a reversal, resubmit the correct sale amount. |
| Transaction Search | ||||
| 15.1 | Deferred sale | Visa | 9900.00 | Ignore the response to simulate a timeout. |
| 15.2 | Transaction Search | — | — | The test case 15.1 should show as successful, and therefore no further action is required. If the transaction was declined, the transaction would be placed on the deny list, and first ride protection or debt recovery process should be initiated. |
China UnionPay Test Cards
Use these China UnionPay (CUP) EMV test card examples to validate your mass transit integration:
Test Card Examples: Cards 01-03
This table lists EMV test card data for cards 01 through 03:
| Description | Card 01 | Card 02 | Card 03 |
|---|---|---|---|
| Test Card Scenario | PIN + Signature<br>PIN preceding<br>Non-matching Currency Transaction<br>CVM limit = 9999 | PIN + Signature<br>PIN preceding<br>Non-matching Currency Transaction<br>CVM not required<br>CVM limit = 9999 | Apple Pay device<br>wrong 9F46<br>Signature<br>Non-matching Currency Transaction<br>CVM limit = 9999<br>Card Sequence Number = 03<br>9F63 present |
| Card Type | Credit | Qusi Credit | Credit |
| PAN/Token | 621 094 388 801 5 | 621 094 366 600 002 5 | 817 199 997 700 004 0 |
PAR | — | — | 1D55503030323647324A524F534238584859553535364D5946595236564A |
| Support ODA | YES | YES | YES |
| PAN Len | 13 | 16 | 16 |
| Curr | RMB | HKD | RMB |
| Track 2 | 6210943888015= 30102010000000000000 | 6210943666000025= 30102010000000000000 | 8171999977000040= 30102010000000000000 |
| CA Index | 08 | 9 | 0B |
| 9F08 | 0030 | 0030 | 0030 |
| 9F51 | 0156 | 0344 | 0156 |
| DF71 | — | — | — |
| 9F52 | C000 | C000 | C000 |
qUICS CVN | 01 | 01 | 01 |
| 9F63 | — | — | 3831373139393939 00 80 30 40 00 00 00 00 |
| 9F68 | 1020D020 | 1020D020 | 10201020 |
| DF61 | 40 | 40 | 40 |
CDCVM | — | — | — |
| 9F77 | 000000000000 | 000000000000 | 000000000000 |
| 9F78 | 000000000000 | 000000000000 | 000000000000 |
| 9F79 | 000000000000 | 000000000000 | 000000000000 |
| 9F6B | 000000999999 | 000000999999 | 000000999999 |
| DF77 | — | — | — |
| DF78 | — | — | — |
| DF79 | — | — | — |
| DF72 | — | — | — |
| RSA Len | 768 | 1024 | 1408 |
| 9F46 | 04 | 04 | 94 |
| 9F10 | 07010103000000010A01 | 07010103000000010A01 | 07 02 01 03000000 01 0F 07 02 00000000008030400000000000 |
| 8E | 42031E031F00 | 42031E031F00 | 42031E031F00 |
Test Card Examples: Cards 04-05
This table lists EMV test card data for cards 04 and 05:
| Description | Card 04 | Card 05 |
|---|---|---|
| Test Card Scenario | HCE device<br>Signature<br>Non-matching Currency Transaction<br>CVM not required<br>CVM limit = 9999<br>CDCVM performed<br>PAR available<br>AID=A0000003330101021111111111111110<br>9F63 present | Signature Non-matching Currency Transaction<br>CVM not required<br>CVM limit = 9999<br>BIN not in deny list |
| Card Type | Qusi Credit | Credit |
| PAN/Token | 621 094 366 600 000 005 6 | 621 094 344 406 6 |
| PAR | — | — |
| Support ODA | YES | YES |
| PAN Len | 19 | 13 |
| Curr | RMB | RMB |
| Track 2 | 6210943666000000056=30102010000000000 | 6210943444066=30102010000000000000 |
| CA Index | 0B | 0B |
| 9F08 | 0030 | 0030 |
| 9F51 | 0156 | 0156 |
| DF71 | — | — |
| 9F52 | C000 | C000 |
| qUICS CVN | 01 | 01 |
| 9F63 | 3632313039343336 00 20 65 00 00 00 00 00 | — |
| 9F68 | 10201020 | 10201020 |
| DF61 | 40 | 40 |
| CDCVM | YES | — |
| 9F77 | 000000000000 | 000000000000 |
| 9F78 | 000000000000 | 000000000000 |
| 9F79 | 000000000000 | 000000000000 |
| 9F6B | 000000999999 | 000000999999 |
| DF77 | — | — |
| DF78 | — | — |
| DF79 | — | — |
| DF72 | — | — |
| RSA Len | 1408 | 1152 |
| 9F46 | 94 | 04 |
| 9F10 | 07 02 01 03000000 01 0D A1 00000000 0000000000000000 | 07010103000000010A01 |
| 8E | 42031E031F00 | 42031E031F00 |
Was this page helpful?
Thanks for your feedback!
Last published: September 29, 2026