Required Fields for Authorizations with EMV Data
This table provides information about the fields required to process authorizations with EMV data:
REST API Field | American Express Account Status Check | American Express Delayed Online | Discover PAYG | Mastercard PAYG | Visa AVR | Information/Value |
|---|---|---|---|---|---|---|
clientReferenceInformation.code | yes | yes | yes | yes | yes | — |
clientReferenceInformation.comments | yes | yes | yes | yes | yes | For this value, see Mass Transit Transaction Types. |
clientReferenceInformation.partner.solutionId | yes | yes | yes | yes | yes | provides the value for this field. |
clientReferenceInformation.partner.thirdPartyCertificationNumber | yes | yes | yes | yes | yes | provides the value for this field. |
clientReferenceInformation.transactionId | yes | yes | yes | yes | yes | — |
orderInformation.amountDetails.currency | yes | yes | yes | yes | yes | — |
orderInformation.amountDetails.totalAmount | yes | yes | yes | yes | yes | For Visa AVR, set this field to 0.00. |
paymentInformation.card.type | yes | yes | yes | yes | yes | — |
paymentInformation.initiationChannel | no | no | no | yes | no | — |
pointOfSaleInformation.catLevel | yes | yes | yes | yes | yes | Set this field to 2. |
pointOfSaleInformation.emv.cardSequenceNumber | yes | yes | yes | no | yes | For Visa, set this field to 1. |
pointOfSaleInformation.emv.tags | yes | yes | yes | yes | yes | — |
pointOfSaleInformation.entryMode | yes | yes | yes | yes | yes | Set this field to contactless. |
pointOfSaleInformation.serviceCode | no | no | no | yes | no | — |
pointOfSaleInformation.terminalCapability | yes | yes | yes | yes | yes | Set this field to 5. |
pointOfSaleInformation.terminalId | yes | yes | yes | yes | yes | — |
pointOfSaleInformation.terminalPinCapability | yes | yes | yes | yes | yes | Set this field to 0. |
pointOfSaleInformation.trackData | yes | yes | yes | yes | yes | — |
processingInformation.authorizationOptions.aggregatedAuthIndicator | yes | no | yes | yes | no | Set this field to true. |
processingInformation.authorizationOptions.authIndicator | no | no | no | yes | no | Set this field to 0. |
processingInformation.authorizationOptions.deferredAuthIndicator | yes | no | yes | yes | no | Set this field to true. |
processingInformation.authorizationOptions.transportationMode | no | no | no | yes | no | — |
processingInformation.captureOptions.dateToCapture | yes | yes | no | yes | no | — |
processingInformation.commerceIndicator | yes | yes | yes | yes | yes | Set this field to retail. |
processingInformation.industryDataType | yes | yes | yes | yes | no | Set this field to transit. |
Was this page helpful?
Thanks for your feedback!
Last published: September 29, 2026