EMV Data Elements and Tags for China UnionPay
You can request these payment services for mass transit with EMV and card data:
- Sale for single fares and debt recovery
- Authorization and capture for aggregate fares and debt recovery
- First ride risk
- Stand-alone credit
The EMV Data Elements and Tags table lists details about EMV tags that are required (M), prohibited (P), optional (O), or conditional (C) for China UnionPay. Send a conditional tag when it is present in the card and terminal.
| Data Element | EMV Tag | Length | Example Data | China UnionPay |
|---|---|---|---|---|
| Transaction Currency Code | 5F2A | 02 | 0446 | M |
| Application Interchange Profile | 82 | 02 | 2000 | M |
| Terminal Verification Result (TVR) | 95 | 05 | 0000000000 | M |
| Transaction Date | 9A | 03 | 240109 | M |
| Transaction Type | 9C | 01 | 03 | M |
| Transaction Amount / Amount Authorized | 9F02 | 06 | 000000001000 | M |
| Amount Other | 9F03 | 06 | 000000000000 | M |
| Issuer Application Data (IAD) | 9F10 | 08 | 0700010300000001 | M |
| Terminal Country Code | 9F1A | 02 | 0156 | M |
| Application Cryptogram (AC) | 9F26 | 08 | 5E3890A05B8F8BAF | M |
Cryptogram Information Data (CID) | 9F27 | 01 | 80 | M |
| Terminal Capabilities | 9F33 | 03 | 204040 | M |
Application Transaction Counter (ATC) | 9F36 | 02 | 0006 | M |
| Unpredictable Number | 9F37 | 04 | 30373634 | M |
| Card Product Identification Information | 9F63 | 10 | 36323130393433360020650000000000 | M |
Was this page helpful?
Thanks for your feedback!
Last published: September 29, 2026