Endpoints: Retail
Server URLs
Use the base URL for your environment as the URL prefix.
| Environment | Base URL |
|---|---|
| Production | |
| Sandbox / Test |
| Environment | Base URL |
|---|---|
| Production (India) |
Retail Payment Services
| Method | Path | Description | Details |
|---|---|---|---|
POST | /pts/v2/payments | Authorize a magnetic stripe transaction | Magnetic Stripe Authorizations |
POST | /pts/v2/payments | Authorize a hand-keyed transaction | Hand-Keyed Authorizations |
POST | /pts/v2/payments | Authorize a cash advance transaction | Cash Advance Authorizations |
POST | /pts/v2/payments | Authorize a deferred transaction | Deferred Authorizations |
POST | /pts/v2/payments | Authorize a contact EMV online PIN transaction | Contact EMV Online PIN Authorizations |
POST | /pts/v2/payments | Authorize a contact EMV offline PIN transaction | Contact EMV Offline PIN Authorizations |
POST | /pts/v2/payments | Authorize a contactless EMV online PIN transaction | Contactless EMV Online PIN Authorizations |
POST | /pts/v2/payments/{id}/reversals | Reverse an authorization | Authorization Reversals |
POST | /pts/v2/payments/{id}/captures | Capture a prior authorization | Captures |
POST | /pts/v2/payments/{id}/captures | Capture a prior contact EMV authorization | EMV Captures |
POST | /pts/v2/credits/ | Process a standalone credit | Standalone Credits |
POST | /pts/v2/captures/{id}/voids | Void a prior capture | Voids |
POST | /pts/v2/credits/{id}/voids | Void a prior credit | Voids |
POST | /pts/v2/voids/ | Time out a void | Timeout Voids |
eftpos
| Method | Path | Description | Details |
|---|---|---|---|
POST | /pts/v2/payments | Process an eftpos sale | eftpos Sale |
POST | /pts/v2/payments/{id}/refunds | Refund an eftpos sale | eftpos Refunds |
POST | /pts/v2/credits/ | Process an eftpos standalone credit | eftpos Credits |
POST | /pts/v2/payments/{id}/voids | Void an eftpos sale | eftpos Voids |
POST | /pts/v2/credits/{id}/voids | Void an eftpos credit | eftpos Voids |
POST | /pts/v2/voids/ | Time out an eftpos void | eftpos Timeout Voids |
PIN Debit Services
PIN debit transactions on the Retail card-present platform use the same endpoints as the standalone PIN Debit guide. See PIN Debit Services and PIN Debit Endpoints.
Mobile Point-of-Sale Services
| Method | Path | Description | Details |
|---|---|---|---|
POST | /pts/v2/payments | Authorize using an embedded reader with software PIN | mPOS Authorizations: Embedded Reader, Software PIN |
POST | /pts/v2/payments | Authorize using an embedded reader with no PIN | mPOS Authorizations: Embedded Reader, No PIN |
POST | /pts/v2/payments | Authorize using an external contact-only reader with no PIN | mPOS Authorizations: External Contact-Only Reader, No PIN |
POST | /pts/v2/payments | Authorize using an external reader with hardware PIN | mPOS Authorizations: External Reader, Hardware PIN |
POST | /pts/v2/payments | Authorize using an external reader with software PIN | mPOS Authorizations: External Reader, Software PIN |
POST | /pts/v2/payments | Sell using an embedded reader with software PIN | mPOS Sales: Embedded Reader, Software PIN |
POST | /pts/v2/payments | Sell using an embedded reader with no PIN | mPOS Sales: Embedded Reader, No PIN |
POST | /pts/v2/payments | Sell using an external contact-only reader with no PIN | mPOS Sales: External Contact-Only Reader, No PIN |
POST | /pts/v2/payments | Sell using an external reader with hardware PIN | mPOS Sales: External Reader, Hardware PIN |
POST | /pts/v2/payments | Sell using an external reader with software PIN | mPOS Sales: External Reader, Software PIN |
Dynamic Currency Conversion Payment Services
| Method | Path | Description | Details |
|---|---|---|---|
POST | /pts/v2/payments | Authorize with dynamic currency conversion (DCC) | Dynamic Currency Conversion Authorizations |
POST | /pts/v2/payments/{id}/captures | Capture a prior DCC authorization | Dynamic Currency Conversion Captures |
POST | /pts/v2/payments | Sell with DCC | Dynamic Currency Conversion Sales |
POST | /pts/v2/credits/ | Process a DCC standalone credit | Dynamic Currency Conversion Standalone Credits |
Was this page helpful?
Thanks for your feedback!
Last published: September 29, 2026