DCC Error Handling
This section provides information about DCC error messages, error reason codes, and testing outcomes.
DCC Error Reasons
When your acquirer sends an error reason to , responds to you with one of these messages.
| Error code | Description |
|---|---|
BIN_UNKNOWN | The BIN is unknown or not recognized. |
CARD_TYPE_NOT_ACCEPTED | The card type is not accepted by the payment processor. |
CURRENCY_MATCH | The currency specified matches the existing currency. |
CURRENCY_NOT_ALLOWED | The specified currency is not allowed for this transaction. |
CURRENCY_NOT_CONFIGURED | The specified currency is not configured for currency conversion. |
DUPLICATE_REQUEST | A duplicate currency conversion request was detected. |
EXCHANGE_RATE_NOT_FOUND | Exchange rate information is not available for the specified currency pair. |
INVALID_ACQUIRER | The acquirer information is invalid. |
INVALID_AMOUNT | The specified amount is invalid for this currency conversion. |
INVALID_CARD | Invalid card number for this currency conversion. |
INVALID_CURRENCY | The currency specified is invalid. |
INVALID_MERCHANT_CONFIGURATION | There is a problem with your currency conversion merchant configuration. |
INVALID_TERMINAL | The terminal is invalid. |
LOOKUP_FAILED | The lookup operation failed. |
NOT_ELIGIBLE | The operation is not eligible for this currency conversion account or transaction. |
PROCESSOR_ERROR | Error – General system failure. |
SERVICE_DISABLED | The requested currency conversion is currently disabled. |
UNKNOWN | An unknown error occurred. |
DCC Simulator Outcomes
The table below provides examples of the most common testing outcomes. Send the specified originalAmount value in your sandbox DCC offer request to trigger each outcome.
originalAmount | Trigger Value Reason | HTTP Status Code | Status |
|---|---|---|---|
"201.01" | INVALID_MERCHANT_CONFIGURATION | 201 | DECLINED |
"201.02" | All fields with lengthy values | 201 | PENDING |
"201.03" | NOT_ELIGIBLE | 201 | DECLINED |
"201.05" | CURRENCY_NOT_CONFIGURED | 201 | DECLINED |
"201.06" | BIN_UNKNOWN | 201 | DECLINED |
"201.07" | CURRENCY_MATCH | 201 | DECLINED |
"201.08" | CURRENCY_NOT_ALLOWED | 201 | DECLINED |
"201.09" | LOOKUP_FAILED | 201 | DECLINED |
"201.10" | EXCHANGE_RATE_NOT_FOUND | 201 | DECLINED |
"201.11" | CARD_TYPE_NOT_ACCEPTED | 201 | DECLINED |
"201.12" | INVALID_AMOUNT | 201 | DECLINED |
"201.13" | INVALID_CARD | 201 | DECLINED |
"201.14" | INVALID_CURRENCY | 201 | DECLINED |
"201.15" | INVALID_TERMINAL | 201 | DECLINED |
"201.16" | INVALID_ACQUIRER | 201 | DECLINED |
"201.17" | SERVICE_DISABLED | 201 | DECLINED |
"201.18" | DUPLICATE_REQUEST | 201 | DECLINED |
"201.22" | UNKNOWN | 201 | DECLINED |
"201.29" | MCP use case | 201 | PENDING |
"201.30" | missing id | 201 | PENDING |
"201.31" | missing submitTimeUtc | 201 | PENDING |
"201.32" | missing status | 201 | PENDING |
"201.33" | missing orderInformation.currencyConversion.reconciliationId | 201 | PENDING |
"201.34" | missing entire offer array | 201 | PENDING |
"201.35" | missing originalAmount | 201 | PENDING |
"201.36" | missing originalCurrency | 201 | PENDING |
"201.37" | missing amount | 201 | PENDING |
"201.38" | missing currency | 201 | PENDING |
"201.39" | missing exchangeRate | 201 | PENDING |
"201.40" | missing marginRate | 201 | PENDING |
"201.41" | missing exchangeRateTimeUtc | 201 | PENDING |
"201.42" | missing exchangeRateExpirationTimeUtc | 201 | PENDING |
"201.43" | missing type | 201 | PENDING |
"201.44" | type is "ABC" | 201 | PENDING |
"201.45" | requestId is very long | 201 | PENDING |
"201.46" | orderInformation.currencyConversion.reconciliationId is very long | 201 | PENDING |
"201.47" | originalAmount is very long | 201 | PENDING |
"201.48" | originalCurrency is invalid ("ZZZ") | 201 | PENDING |
"201.49" | amount is very long | 201 | PENDING |
"201.50" | currency is invalid ("ZZZ") | 201 | PENDING |
"201.51" | exchangeRate is very long | 201 | PENDING |
"201.52" | marginRate is very long | 201 | PENDING |
"201.53" | missing rateSource | 201 | PENDING |
"201.54" | missing disclaimer | 201 | PENDING |
"201.57" | missing rateId | 201 | PENDING |
"201.58" | missing exchangeRateInverted | 201 | PENDING |
"201.59" | invalid submitTimeUtc | 201 | PENDING |
"201.60" | invalid status | 201 | PENDING |
"201.71" | errorInformation.reason not valid | 201 | DECLINED |
"201.72" | errorInformation.message too long | 201 | DECLINED |
"201.73" | missing processorInformation.responseCode | 201 | DECLINED |
"201.74" | processorInformation.responseCode too long | 201 | DECLINED |
"201.75" | processorInformation.responseCode present | 201 | PENDING |
"201.76" | INVALID_MERCHANT_CONFIGURATION: all fields present | 201 | DECLINED |
"400.01" | MISSING_FIELD | 400 | INVALID_REQUEST |
"400.02" | INVALID_DATA | 400 | INVALID_REQUEST |
"401.01" | PROCESSOR_ERROR | 201 | DECLINED |
"502.01" | SYSTEM_ERROR | 502 | SERVER_ERROR |
"502.02" | SERVER_TIMEOUT | 502 | SERVER_ERROR |
"502.03" | SERVICE_TIMEOUT | 502 | SERVER_ERROR |
"1001" | currency = "USD" | 201 | PENDING |
"1002" | currency = "GBP" | 201 | PENDING |
"1003" | currency = "EUR" | 201 | PENDING |
"1004" | currency = "JPY" | 201 | PENDING |
"1005" | currency = "CAD" | 201 | PENDING |
"1006" | currency = "AUD" | 201 | PENDING |
"1007" | currency = "CHF" | 201 | PENDING |
"1008" | currency = "CNY" | 201 | PENDING |
"1009" | currency = "SEK" | 201 | PENDING |
"1010" | currency = "NZD" | 201 | PENDING |
Was this page helpful?
Thanks for your feedback!
Last published: September 29, 2026