Supported Countries and Regions
Supported Countries and Regions
These countries and regions are supported by the tax calculation service.
| Country/Region | Country/Region |
|---|---|
| Afghanistan | Lebanon |
| Albania | Lesotho |
| Algeria | Liberia |
| Andorra | Libyan Arab Jamahiriya |
| Angola | Liechtenstein |
| Anguilla | Lithuania |
| Antigua and Barbuda | Livigno |
| Argentina | Luxembourg |
| Armenia | Macau |
| Aruba | Macedonia, the Former Yugoslav Republic of |
| Australia | Madagascar |
| Austria | Malawi |
| Azerbaijan | Malaysia |
| Bahamas | Maldives |
| Bahrain | Mali |
| Bangladesh | Malta |
| Barbados | Marshall Islands |
| Belarus | Mauritania |
| Belgium | Mauritius |
| Belize | Mayotte |
| Benin | Mexico |
| Bermuda | Micronesia |
| Bhutan | Moldova |
| Bolivia | Monaco |
| Bosnia and Herzegovina | Mongolia |
| Botswana | Montenegro |
| British Indian Ocean Territory | Montserrat |
| Brunei Darussalam | Morocco |
| Bulgaria | Mozambique |
| Burkina Faso | Myanmar |
| Burundi | Namibia |
| Cambodia | Nauru |
| Cameroon | Nepal |
| Campione D'Italia | Netherlands |
| Canada | New Caledonia |
| Canary Islands | New Zealand |
| Cape Verde | Nicaragua |
| Caribbean Netherlands (Bonaire) | Niger |
| Caribbean Netherlands (Sint Eustatius and Saba) | Nigeria |
| Cayman Islands | Niue |
| Central African Republic | Norway |
| Chad | Oman |
| Chile | Pakistan |
| China | Palau |
| Christmas Island | Palestine Occupied Territory |
| Cocos (Keeling) Islands | Panama |
| Colombia | Papua New Guinea |
| Comoros | Paraguay |
| Congo, Republic of the | Peru |
| Congo, The Democratic Republic of the | Philippines |
| Coral Sea Islands | Pitcairn Islands |
| Costa Rica | Poland |
| Cote D'Ivoire | Portugal |
| Croatia | Puerto Rico |
| Curacao | Qatar |
| Cyprus | Republic of Korea (South Korea) |
| Czech Republic | Romania |
| Denmark | Russian Federation |
| Djibouti | Rwanda |
| Dominica | Saint Helena |
| Dominican Republic | Saint Kitts and Nevis |
| Ecuador | Saint Lucia |
| El Salvador | Saint Martin |
| Equatorial Guinea | Saint Pierre and Miquelon |
| Eritrea | Saint Vincent and the Grenadines |
| Estonia | Samoa |
| Ethiopia | San Marino |
| Falkland Islands (Malvinas) | Sao Tome and Principe |
| Faroe Islands | Saudi Arabia |
| Fiji | Senegal |
| Finland (includes Aland Island) | Serbia |
| France | Seychelles |
| French Guiana | Sierra Leone |
| French Polynesia | Singapore |
| French Southern Territories | Sint Maarten |
| Gabon | Slovakia |
| Gambia | Slovenia |
| Georgia | Somalia |
| Germany | South Africa |
| Ghana | South Georgia and the South Sandwich Islands |
| Gibraltar | Spain |
| Greece | Sri Lanka |
| Greenland | Suriname |
| Grenada | Svalbard and Jan Mayen |
| Guadeloupe | Swaziland |
| Guam | Sweden |
| Guatemala | Switzerland |
| Guernsey | Taiwan |
| Guinea | Tajikistan |
| Guinea-Bissau | Tanzania |
| Guyana | Thailand |
| Haiti | Timor-Leste |
| Heligoland | Togo |
| Holy See | Tokelau |
| Honduras | Tonga |
| Hong Kong | Trinidad and Tobago |
| Hungary | Tunisia |
| Iceland | Turkey |
| Indonesia | Turkmenistan |
| Iraq | Turks and Caicos Islands |
| Ireland | Tuvalu |
| Israel | Uganda |
| Italy | Ukraine |
| Jamaica | United Arab Emirates |
| Japan | United Kingdom |
| Jersey | United States |
| Jordan | Uruguay |
| Kazakhstan | Uzbekistan |
| Kenya | Vanuatu |
| Kiribati | Venezuela |
| Kosovo | Vietnam |
| Kuwait | Virgin Islands, British |
| Kyrgyzstan | Wallis and Futuna |
| Lake Lugano, Territorial Waters of | Yemen |
| Lao People's Democratic Republic | Zambia |
| Latvia | Zimbabwe |
Was this page helpful?
Thanks for your feedback!
Last published: September 29, 2026