Validation Fields and their Equivalent Authorization Fields {#pa2-ccdc-combining-map-validate-auth-fields}
==========================================================================================================

When a customer is authenticated after a challenge, the transaction can be authorized in the same request or in a separate authorization request. Whether authorization is combined with validation or occurs in a separate request, the values from the validation response must be passed to the authorization request to qualify for a liability shift to the issuing bank. This table pairs the Validation field with its equivalent Authorization API field.  
Be sure to include the following card-specific information in your authorization request:

* For Visa, JCB, China UnionPay, Elo, Diners Club, Discover, and American Express include the CAVV.
* For Mastercard only, include the collection indicator and the AAV (also known as UCAF).

{#pa2-ccdc-combining-map-validate-auth-fields_ul_hyb_lvz_pyb}

|           Identifier            |                 Validation Check Response Field                 |                Card Authorization Request Field                 |
|---------------------------------|-----------------------------------------------------------------|-----------------------------------------------------------------|
| E-commerce indicator            | consumerAuthenticationInforma tion.indicator                    | processingInformation.com merceIndicator                        |
| Collection indicator            | consumerAuthenticationInforma tion.ucafCollectionIndicator      | consumerAuthenticationInfo rmation.ucafCollectionIndicator      |
| CAVV                            | consumerAuthenticationInforma tion.cavv                         | consumerAuthenticationInfo rmation.cavv                         |
| AAV                             | consumerAuthenticationInforma tion.ucafAuthenticationData       | consumerAuthenticationInfo rmation.ucafAuthentication Data      |
| XID                             | consumerAuthenticationInforma tion.xid                          | consumerAuthenticationInfo rmation.xid                          |
| `3-D Secure` version            | consumerAuthenticationInforma tion.specificationVersion         | consumerAuthenticationInfo rmation.paSpecificationVersion       |
| Directory server transaction ID | consumerAuthenticationInforma tion.directoryServerTransactionId | consumerAuthenticationInfo rmation.directoryServerTransactionId |
[Validation Check and Response Fields]

